Home

Schedule

Teams

Table

Contact

Amateur Player Registration
CSL Waiver
CSL Bylaws
CSSA Bylaws
CSL Team Info Sheet
Red Card Suspensions
Place Team GP Win Draw Lost Goals F Goals A Goal D PTS
                 
1 Danbury United 10 8 1 1 42 6 36 25
2 Bridgeport Italians 10 7 1 2 34 16 18 22
3 Stamford Olympia 9 6 2 1 29 15 14 20
4 Glastonbury Celtic 10 5 1 4 23 23 0 16
5 Falcon Polonia 9 5 0 4 23 16 7 15
6 Brazil Squad 10 4 2 4 21 24 -3 14
7 Prosto SC 10 4 1 5 18 20 -2 13
8 Cabo Verde CT 10 3 2 5 16 17 -1 11
9 Newtown 10 2 1 7 16 52 -36 7
10 Hartford Ports 10 2 1 7 13 31 -18 7
11 Vasco Da Gama 10 1 2 7 9 24 -15 5
                 
  CSL Champion                
  Playoffs                
                 
As per CSL rules: in case of a tie - head-to-head comparison is first then goal difference

 

Final Standings 2008/2009 Season